RESULTS

March 12, 2009

Canada's Ashley Holzer & Pop Art Win Grand Prix for
Saturday Night Musical Freestyle at WEF Dressage Classic CDI-W

WELLINGTON, Fla., Mar. 12--Already assured of a trip to the FEI World Cup Final in Las Vegas, Canada's Ashley Holzer took advantage of a last chance to ride her Pop Art under the lights by winning the Grand Prix for the musical freestyle at the WEF Dressage Classic CDI-W Thursday.

Holzer, who lives in New York and Wellington, scored 72.511 percent to take first place in the final FEI World Cup class before the Las Vegas Final April 15-19.

Mikala Munter Gundersen on the Horses Unlimited Leonberg and Olympic and World Cup veteran Lars Petersen on his Success, finished second and third, respectively, with 70.170 percent and 68.043 percent at the Palm Beach International Equestrian Center. Both ride for Denmark but now live in Wellington.

"I love showing at WEF," Holzer said. "It's great to be able to get ready for Las Vegas by riding on the great footing under lights."

Holzer, a three-time Olympian for her native Canada, has already fulfilled the requirement of three FEI World Cup competitions that has placed her and her Olympic partner atop the North American League.

The Grand Prix Musical Freestyle competition will be under lights in PBIEC's International Arena beginning at 7 p.m. Saturday.

General admission seating is free.

Reservations for the VIP International Club with dinner and an open bar and for VIP box seats can be made at www.equestriansport.com or by telephoning Annette Goyette at 561.793.5864.

Judge E
Judge H
Judge C
Judge M
Judge B
Total
Rockwell "O"
Christensen 'I'
Whitham 'O'
McDonald "I"
Roudier 'O'
Entry #
Horse
Rider
Stat/Div
%
%
%
%
%
Score
%
PL
Prize
68 Pop Art Ashley Holzer Open 72.128 72.128 72.979 73.404 71.915 1704 72.511 1 $450.00
46 Leonberg Mikala Munter Gundersen Open 70.638 70.000 69.787 69.149 71.277 1649 70.170 2 $300.00
26 Succes Lars Petersen Open 67.872 70.213 68.085 65.106 68.936 1599 48.043 3 $240.00
14 Wild One Alrene F. Page Open 67.447 66.383 67.021 64.681 68.723 1571 66.851 4 $210.00
5 Dominion Shelly J. Francis Open 67.660 66.383 63.830 65.532 66.596 1551 66.000 5 $160.00
40 Goubergh's Kasper Reese Koffler-Stanfield Open 66.809 65.106 66.596 64.255 64.894 1540 65.532 6 $140.00
33 Diamore Marco Benal Open 66.170 65.319 65.745 65.106 63.404 1531 65.149
51 New Tango Tara Stegen Open 64.468 64.255 65.957 66.383 64.255 1529 65.064
3 Be Se Catherine M. Morelli Open 66.170 64.894 65.319 62.553 62.979 1513 64.383
52 Olympus Michael L. Barison Open 65.745 65.745 63.404 64.255 61.702 1508 64.170
15 Gallaway's Abrikos Denielle Gallagher-LeGri Adult Amateur 65.319 62.766 61.915 65.106 63.404 1497 63.702
47 Come On III Shawna Harding Open 65.957 64.043 63.191 63.617 61.277 1495 63.617
36 Manhattan Jodie S. Kelly Open 64.681 63.617 60.638 62.128 62.979 1476 62.809
38 Rocher George Williams Open 60.213 62.128 62.128 61.915 60.638 1443 61.404
9 Wunder Ein Simone Williams Open 0.000 0.000 0.000 0.000 0.000 0 0.000



Photo: Ashley Holzer and Pop Art in the Grand for Freestyle at the WEF Dressage Classic CDI-W at the Palm Beach International Equestrian Center Thursday. Photo: © 2009 SusanJStickle.com