RESULTS

April 11, 2009

Margie Engle & Tosca 290 Win
$25,000 Spring 5 Grand Prix at Palm Beach

WELLINGTON, Fla., Apr. 11--Margie Engle and Tosca 290 won the $25,000 Spring 5 Grand Prix at the Palm Beach International Equestrian Center Saturday.

Engle of Wellington, Fla. and Tosa, owned by Hidden Creek Farm, were among the 11 combinations from the starting field of 26 to make it to the jumpoff in the International Arena.

They crossed the timers in 36.060 secs. with no jumping faults, 0.53 secs. ahead of Canada's Jonathon Millar on Romanov who was 0.226 secs. faster than his father, Ian Millar on Stedet's Leroy.

The results:

1 4949 TOSCA 290 MARGIE ENGLE 84.151 36.060
2 3352 ROMANOV JONATHON MILLAR 82.073 36.113
3 3311 STEDET''S LEROY IAN MILLAR 83.886 36.339
4 4693 UCEKO KENT FARRINGTON 83.899 4 34.011
5 3339 SHAKIRA JENNIFER WAXMAN 81.387 4 34.478
6 3345 PRIMODOCTRO B JONATHAN MCCREA 83.073 4 34.523
7 4920 ANYWAY KEEAN WHITE 84.804 4 35.788
8 4329 WHISPER OF MAZOU KEEAN WHITE 80.290 4 36.099
9 3307 LARGO JESSICA LETO 82.737 4 37.625
10 3396 VIANCO V/D RAMPA JONATHON MILLAR 83.149 4 38.612






Photos: Margie Engle on Tosca 290 and Jonathon Millar and Romanov. © 2009 Ken Braddick